Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 421 Bed 1.75 Baths 750 SqFt$239,000Active
- 1/52 521 Bed 2 Baths 800 SqFt$269,900Active
- 1/31 311 Bed 1.5 Baths 750 SqFt$142,900Price Dropped by $10K
- 1/35 351 Bed 1.5 Baths 750 SqFt$149,900Active
- 1/56 561 Bed 2 Baths 817 SqFt$269,900Active
- 1/37 371 Bed 1 Bath 465 SqFt$163,900Active
- 1/31 311 Bed 1 Bath 400 SqFt$139,900Active
- 1/32 321 Bed 1 Bath 400 SqFt$121,900Active Under Contract
- 1/19 191 Bed 1 Bath 408 SqFt$120,000Active
- 1/14 141 Bed 1 Bath 596 SqFt$2,000Active
7750 E BROADWAY Road #663, Mesa, AZ 85208
Listed by Larry W. Stover of Lost Dutchman Realty
Mobile Home
- 1/15 150.05 Acres$124,900Active
- 1/20 200.05 Acres$125,000Active
- 1/22 220.05 Acres$131,900Active
- 1/3 30.06 Acres$137,500Active