Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 1,258 SqFt$135,000Active Under Contract
- 1/37 372 Beds 1 Bath 1,004 SqFt$169,900New
- 1/28 283 Beds 2 Baths 1,568 SqFt$300,000New
- 1/21 213 Beds 2 Baths 1,249 SqFt$285,000New
- 1/6 63 Beds 2 Baths 960 SqFt$2,100New
- 1/31 314 Beds 2 Baths 1,568 SqFt$280,000New
- 1/16 161 Bed 1 Bath 682 SqFt$98,000Active
- 1/10 101 Bed 1 Bath 612 SqFt$94,000Active
- 1/23 233 Beds 2 Baths 1,025 SqFt$259,900Pending
- 1/22 223 Beds 2 Baths 1,350 SqFt$369,000Active
- 1/11 111 Bed 1 Bath 1 SqFt$23,000Active
150 S WINDSOR Drive #35, Mesa, AZ 85204
Listed by Amy Kelly of Jason Mitchell Real Estate
Mobile Home
- 1/23 232 Beds 2 Baths 960 SqFt$75,000Active
- 3 Beds 2 Baths 1,414 SqFt$250,000Active Under Contract
- 1/28 283 Beds 2 Baths 980 SqFt$79,999Active
9431 E CORALBELL Avenue #192, Mesa, AZ 85208
Listed by Robert Holycross of West USA Realty
Mobile Home
- 2 Beds 2 Baths 1,177 SqFt$205,000Pending
- 1/26 263 Beds 1 Bath 1,151 SqFt$244,500Active Under Contract
- 1/19 192 Beds 2 Baths 1,156 SqFt$186,000Active
- 1/15 152 Beds 1 Bath 855 SqFt$199,900Active
- 1/35 352 Beds 2 Baths 1,249 SqFt$259,000Active
- 1/18 182 Beds 2 Baths 1,000 SqFt$60,000Price Dropped by $5K
- 1/49 492 Beds 2 Baths 1,197 SqFt$319,900Active
- 1/20 203 Beds 2 Baths 1,231 SqFt$299,900Pending
- 1/34 343 Beds 2 Baths 1,120 SqFt$79,900Price Dropped by $2K
9431 E CORALBELL Avenue #124, Mesa, AZ 85208
Listed by Sandy Giniel of Americas Real Estate Properties
Mobile Home
- 1/32 323 Beds 2 Baths 1,500 SqFt$298,999Active
9017 E BUTTERNUT Avenue, Mesa, AZ 85208
Listed by Herasmo Mendez Correa of DPR Realty LLC
Mobile Home