Filters Reset
Save Search (1)
Save your search to get Alerts
5 Properties
5 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 114 Beds 2.5 Baths 2,162 SqFt$3,000Active
- 1/52 524 Beds 2.5 Baths 2,162 SqFt$565,000Active
- 1/43 435 Beds 2.5 Baths 2,541 SqFt$639,900Price Dropped by $5K
- 1/65 654 Beds 2.5 Baths 2,681 SqFt$649,900Active
- 1/31 314 Beds 2 Baths 2,082 SqFt$539,900Active
21925 N 78TH Drive, Peoria, AZ 85383
Listed by Michele Moorehead of Realty ONE Group
Single Family Home