Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 2 Baths 1,024 SqFt$110,000Active
- 1/17 172 Beds 2 Baths 1,248 SqFt$49,500Active
- 1/32 322 Beds 2 Baths 1,152 SqFt$88,000Active
- 1/35 352 Beds 2 Baths 1,568 SqFt$89,000Active
- 1/26 262 Beds 2 Baths 720 SqFt$38,000Active
- 1/28 282 Beds 2 Baths 980 SqFt$17,100Active
- 1/47 472 Beds 2 Baths 1,144 SqFt$88,500Price Dropped by $33K
- 1/36 362 Beds 2 Baths 1,344 SqFt$49,990Price Dropped by $4K
11411 N 91ST Avenue #221, Peoria, AZ 85345
Listed by Kusay Bahjet of Best Homes Real Estate
Mobile Home